
Pharmaceuticals
Fat emulsions, liposomes, etc.

Biotechnology
Various cells, yeast, etc.

Chemicals
Materials, paints, cosmetics, etc.

Food
Dairy products, fruit juices, sauces, etc.
Product Feature
Multiple Options
The product offers a variety of configuration options, allowing users to customize solutions based on their needs.
High Adaptability
This sanitary-grade pharmaceutical homogenizer is highly adaptable, capable of meeting the processing requirements of various pharmaceutical products.
Triple Safety Protection
· Pressure Protection: The machine automatically shuts down when the pressure exceeds 10% of the sensor's set range, safeguarding itself.
· Overload Protection: The built-in frequency converter provides protection in case of overload.
· Pressure Relief Protection: Equipped with a safety valve, the machine relieves pressure when it becomes too high, ensuring safety.
Technical Parameters
Challenge Bloom 10
Item | Description |
Operating Voltage | 220V±10%,50Hz |
Temperature | 10-40°C |
Humidity | 20-80% |
Processed Products | Cell disruption, nano-emulsions, suspension preparation, etc. |
Product Process Viscosity | < 5000 cPs |
Maximum Feed Particle Size | < 500 microns |
Output | 10L/H (flow rate adjustable) |
Minimum Batch Volume | 15 milliliters |
Homogenization Stages | 1 |
Maximum Design Pressure | 2000 bar |
Maximum Operating Pressure | 1600 bar |
Variable Frequency Flow Control System | Equipped with a frequency converter for adjustable flow rate |
Pressure Gauge | High-precision pressure sensor + display panel |
Residue | Zero residue (built-in exhaust valve for complete emptying) |
Power Source | 220V |
Cooling System | Built-in cooling system for sample cooling at the break-up point |
Chiller | A low-temperature cooling water circulation unit for sample cooling |
Main Motor | Swiss ABB 1.5kW |
Voltage and Frequency | 220V, 50Hz |
Safety Protection System | The safety pressure can be set as needed. If the average pressure exceeds the set value, the machine will automatically shut down to prevent damage from sudden pressure spikes. |
Power System Structure | The power system features a crankshaft and connecting rod structure, ensuring the plunger moves reciprocally with the crankshaft for smooth and stable operation. |
Quality Standard | EU CE certification |
Challenge Bloom 12-150
Maximum Operating Pressure | 1200 bar |
Product Throughput | 120-150 L/H |
Maximum Design Pressure | 1500 bar |
Minimum Throughput | 5 L |
Motor Power | 11 kW / 380V |
Material Consumption | No residue |
Challenge Bloom Series Specifications and Models
Model | Processing Flow | Design Pressure | |
Lab Scale | Bloom10 | 10L/H | 2000Bar |
Bloom15 | 10L-15K/H | 1500Bar | |
Bloom30 | 30L/H | 1200Bar | |
Multi-functional Pilot Scale | Bloom40 | 30L-40L/H | 1800Bar |
Bloom60 | 50L-60L/H | 1000Bar | |
Large-Scale Production | Bloom08-10 | 60L-80L/H | 2000Bar |
Bloom12-150 | 120L-150L/H | 1500Bar | |
Bloom12-300 | 260-300L/H | 1200Bar |