Challenge Hope Tangential Flow Filtration(TFF) Systems
Typical Application

Challenge Hope 1P Specifications
Item | Description | Specifications or Descriptions | |
Filter | Filter type | Hollow fiber cartridges | Flat plate cassettes |
Recommended processing capacity | 20ml-2L | 20ml-2L | |
Recommended membrane area | 50cm²-0.1m² | 50cm²-0.1m² | |
Basic Accessories | Feed pump | Peristaltic pump, MAX flow 1 LPM, compatible with 13#, 14#,16#, 25# tubing sizes. | |
Pressure sensor | PEEK material; Pressure range:0 ~ 145 psi (0~ 10 bar) | ||
HMI | IPC, stable and reliable; Pre-installed with Challenge Navigator software | ||
Automatic regulating valve(Retentate) | Automatic adjustment of Transmembrane Pressure(TMP) | ||
Weighing unit | Main circulation and permeate weighing range: 0-7 kg, with a visual reading of 0.1 g (Multiple specifications available) | ||
Magnetic stirring | Integrated with the main circulation weighing system, adjustable speed, real-time parameter recording | ||
Liquid Container | Replaceable, PSU sanitary-grade, low-residue | ||
Pipe | Based on the process requirements, a variety of platinum-cured silicone hoses and thermoplastic pipelines that conform to the specified standards can be utilized. | ||
Holder | Integrated hollow fiber cartridge holder, compact yet efficient in space utilization | ||
Optional Accessories | Transfer pump | Peristaltic pump ,Max flow 1LPM,Compatible with 13#, 14#,16#, 25# tubing sizes. | |
Permeate pump | Peristaltic pump ,Max flow 1LPM,Compatible with 13#, 14#,16#, 25# tubing sizes. | ||
multi-channel liquid inlet valve | Options for multi-channel liquid inlet valves to enable automatic switching of sample inflow | ||
pH | 0-14 | ||
Conductivity, and temperature sensors | Temperature compensation,0.02-200ms/cm | ||
Holder | Standard configuration includes a hollow fiber cartridge holder, with the option to additionally equip or connect with various types of membrane cassette holder provided by the customer | ||
Environment Required | Temperature | 0-40℃ | |
Humidity | 10%-90% | ||
Body Design | IP33, wipeable and washable | ||
Power Supply | 1.1A,220V,50/60HZ | ||
Dimension | Feed unit | 465x420x566(L*W*H) | |
Transfer unit | 175x179x102(L*W*H) | ||
Permeate unit | 175x179x102(L*W*H) | ||
Weight | 35kg | ||
Supporting Services |
Installation, commissioning, and training services, lasting 1-2 days, will be conducted either on-site or online.
1-2 days of 3Q verficiation will be conducted either on-site or online, depending on the purchase of the 3Q service. Upon purchasing an annual maintenance contract, monthly and annual maintenance services, either online or on-site, will be provided. |