Challenge Jump Pump
Challenge Jump Series
The Challenge Jump series pumps are compatible with pressure and flow sensors, enabling constant pressure and flow liquid transfer. This supports efficient processes like ultrafiltration, dispensing, and liquid transportation.
Note: The Challenge Jump D series offers a choice between stainless steel reusable pump heads and single-use pump heads. The Challenge Jump P series comes with an Easy-load pump head.
Comparison between D series and P series
Challenge Jump D Series | Challenge Jump P Series |
Quaternary Diaphragm Pump | Peristaltic Pump |
SS316L pump head and PP material SU pump head | Easy-load pump |
SS316L pump head: Reusable, with online cleaning and sterilization functions PP pump head: Single-use, reduces cleaning validation costs |
Easy to install, can be stacked Tubing can be used once, avoiding cross-contamination risks |
Siemens industrial HMI to ensure stable operation of the control system | |
Touchscreen design, faster data input | |
Multi-sensor interface, quick realization of process intelligentization | |
Compact and sleek design, strong technological feel |
Typical Application
-
Product Applications
- Ultrafiltration
- Chromatography
-
Sterile Filtration
- Transfer of Lysate Solutions
-
Direct flow filtration
-
Solution preparation
-
Fermentation tank supplementation
- Other Liquid Transfers
-
Suitable Liquids
- Cell Culture Medium
- Enzymes
- Viral Culture Medium
- Vaccines
- Recombinant Proteins
- Monoclonal Antibodies
- Cell Supernatant
Typical Application Case: Direct Flow (Dead-End) Filtration
Jump pumps connect with vibration-type filters to build a sterile filtration system. A pressure sensor is installed between the intelligent pump and the vibration-type filter. The initial filtration flow rate is set to ensure that the filter membrane is not clogged too quickly due to excessive flow rate. When the system pressure reaches the set control pressure, the intelligent pump smoothly switches to constant pressure mode by reducing the flow rate to maintain a constant system pressure, preventing overpressure, pipe rupture, or filter damage. The entire process does not require manual supervision, greatly saving labor.



Specifications
D Series Jump Quaternary Diaphragm Pump | |||||
Pump type | Reusable pump head |
Single-use pump head |
|||
model | Jump 150D | Jump 1200D | Jump 150D-SU | Jump 1200D-SU | |
Flow range range | 1-180LPH | 10-1200LPH | 1-180LPH | 10-1200LPH | |
Flow rate accuracy | ±2% | ||||
Maximum pressure | 6bar (Fluid temperature<40℃) 4bar (Fluid temperature>40℃) |
4 bar | |||
Maximum temperature | Fluid:80°C;ClP:90°C
SIP:130°C High pressure sterilization:130°C |
Fluid:60°C High pressure sterilization:130°C |
|||
Fitting size | 1/4”TC or 3/4”TC | ||||
Pump chamber material | SS316L | PP | |||
Diaphragm material | TPE | ||||
Valve material | EPDM | ||||
O-ring material | EPDM | ||||
Elastic material certification (optional): | USP <88> Class VI;FDA 21 CFR 177; BSE/TSE safety | ||||
Stainless steel certification (optional): | Surface roughness: Ra ≤ 0.4 μm; Ferrite content: < 1% | ||||
HMI computer | 7-inch Siemens display | ||||
software | Jump Sys | ||||
Hosing material | SS316L | ||||
Power supply | 220 VAC | ||||
Rated speed | 3000 rpm | 2400 rpm | 3000 rpm | 2400 rpm | |
Power | 200W | 900W | 200W | 900W | |
Environmental temperature | 0-40℃ | ||||
Environmental humidity | (10%-90%)RH, no condensation |
Note:Depending on the different motor/inverter drive combinations, the motor frequency and the resulting pump speed will vary.
P Series Jump Peristaltic pump | ||
Pump | Easy-load II | Easy-load |
Model | Jump 150P | Jump 1200P |
Flow range range | 3.6-174LPH | 36-1560LPH |
Flow precision | ±2% | |
Maximum pressure | 2.5Bar | |
Suitable pump tube | 13,14,16,25,17,18/ 15,24,35,36# | 26,73,82/ 70,88,89# |
Pump material | PPS/PSF | |
HMI computer | 7-inch Siemens display | |
software | Jump Sys | |
Hosing material | SS316L | |
Speed | 0.1-600 rpm | |
Rated power | 200W | 600W |
Power supply | 220 VAC | |
Environmental temperature | 0-40℃ | |
Environmental humidity | (10%-90%)RH, no condensation |
Note: Double pump head stacking parameters
Ordering Information
Product Series | Model | Type | flow rate range | Order number |
Challenge Jump | Challenge Jump 150D | Diaphragm Pump | 1-180L/h | CJP150D |
Challenge Jump 1200D | Diaphragm Pump | 10-800L/h | CJP1200D3 | |
Diaphragm Pump | 20-1200L/h | CJP1200D5 | ||
Challenge Jump 2500D | Diaphragm Pump | 50-2500L/h | CJP2500D | |
Challenge Jump 4400D | Diaphragm Pump | 150-5000L/h | CJP4400D | |
Challenge Jump 5000D | Diaphragm Pump | 200-6000L/h | CJP5000D | |
Challenge Jump 30D-SU | Diaphragm Pump | 0.06-30L/h | CJP30D | |
Challenge Jump 150D-SU | Diaphragm Pump | 1-180L/h | CJP150D | |
Challenge Jump 1200D-SU | Diaphragm Pump | 10-800L/h | CJP1200D3 | |
Diaphragm Pump | 20-1200L/h | CJP1200D5 | ||
Challenge Jump 2500D-SU | Diaphragm Pump | 50-2500L/h | CJP2500D | |
Challenge Jump 4400D-SU | Diaphragm Pump | 150-5000L/h | CJP4400D | |
Challenge Jump 150P | Peristaltic Pump | 3.6-174L/h | CJP150P | |
Challenge Jump 1200P | Peristaltic Pump | 36-780L/h | CJP1200P | |
Peristaltic Pump | 36-1560L/h | CJP1200P2 | ||
Challenge Jump Pro | Challenge Jump 150D Pro | Diaphragm Pump | 1-180L/h | CJP150D-Pro |
Challenge Jump 1200D Pro | Diaphragm Pump | 10-800L/h | CJP1200D3-Pro | |
Diaphragm Pump | 20-1200L/h | CJP1200D5-Pro | ||
Challenge Jump 2500D Pro | Diaphragm Pump | 50-2500L/h | CJP2500D-Pro | |
Challenge Jump 4400D Pro | Diaphragm Pump | 150-5000L/h | CJP4400D-Pro | |
Challenge Jump 5000D Pro | Diaphragm Pump | 200-6000L/h | CJP5000D-Pro | |
Challenge Jump 30D-SU Pro | Diaphragm Pump | 0.06-30L/h | CJP30D-Pro | |
Challenge Jump 150D-SU Pro | Diaphragm Pump | 1-180L/h | CJP150D-Pro | |
Challenge Jump 1200D-SU Pro | Diaphragm Pump | 10-800L/h | CJP1200D3-Pro | |
Diaphragm Pump | 20-1200L/h | CJP1200D5-Pro | ||
Challenge Jump 2500D-SU Pro | Diaphragm Pump | 50-2500L/h | CJP2500D-Pro | |
Challenge Jump 4400D-SU Pro | Diaphragm Pump | 150-5000L/h | CJP4400D-Pro | |
Challenge Jump 150P Pro | Peristaltic Pump | 3.6-174L/h | CJP150P-Pro | |
Challenge Jump 1200P Pro | Peristaltic Pump | 36-780L/h | CJP1200P-Pro | |
Peristaltic Pump | 36-1560L/h | CJP1200P2-Pro |
Naming rules:
D: Diaphragm Pump
P: Peristaltic Pump
SU: Single-Use